Submits a new order. Each order can include any number of designs and standalone logos.
Designs are complete kits that Jet Sport produces. Jet Sport applies the design (and every logo that's part of it) onto the clothing — you receive finished garments. Use the `designs` array for these.
Logos are standalone logo items (e.g., heat transfers, embroidery patches) produced separately and shipped to you as loose items, not applied to any garment. Use the `logos` array when you want logo stock to apply yourself or hold for later.
A design always includes its own logos automatically. You don't need to add the design's logos to the `logos` array — they come with the design. Only use `logos` when you want logos shipped on their own.
POST /api/orders| Header | Required | Description |
|---|---|---|
| Authorization | Yes | `Bearer <your_api_key>` (or `X-Api-Key` header). |
| Idempotency-Key | Optional | A unique value (e.g., a UUID) generated by your system for this request. If you re-send a request with the same key, you'll get back the original tracking ID instead of placing a duplicate order. |
Note: Including an Idempotency-Key is strongly recommended for production use to prevent duplicate orders on network retries.
| Parameter | Type | Required | Description |
|---|---|---|---|
| organizationId | integer | Optional | Place the order on behalf of a vendor child organization. Must be a vendor child of the calling vendor. Defaults to the calling vendor. See Implementation page for details. |
| reference | string | Yes | Your reference for this order (e.g., a purchase order number). |
| comment | string | Optional | Free-text comment about the order. |
| originOfDelivery | string | Optional | Origin-of-delivery free-text field. |
| string | Optional | Email address for notifications. | |
| contactName | string | Optional | Contact person for the order. |
| deliveryAddress | object | Yes | The shipping address. See Delivery Address Object below. |
| designs | array | Yes | Designs to order. See Design Object below. |
| logos | array | Yes | Logos to order. See Logo Object below. |
At least one of `designs` or `logos` must contain at least one entry.
| Parameter | Type | Required | Description |
|---|---|---|---|
| name | string | Yes | Recipient name. |
| address | string | Yes | Street address. |
| zip | string | Yes | Postal code. |
| city | string | Yes | City. |
| country | string | Yes | 2-letter ISO country code (e.g., "DK"). |
| contactPerson | string | Optional | Name of the contact person at the delivery address. |
Each entry in the `designs` array represents one design ordered, with one or more size/quantity instances.
| Parameter | Type | Required | Description |
|---|---|---|---|
| designId | integer | Yes | Internal ID of the design. |
| designMul | string | Yes | External item number (MUL) of the design. |
| instances | array | Yes | Size + quantity instances. See Instance Object below. |
Supply either `designId` or `designMul`. The design must be finalized (status "Done") and accessible to your vendor.
Represents a single garment configuration: a size, a quantity, and (for designs with NameLogo / NumberLogo placeholders) the typed values to apply.
| Parameter | Type | Required | Description |
|---|---|---|---|
| size | string | Yes | The garment size (e.g., "M", "L", "XL"). |
| quantity | integer | Yes | Number of garments for this size. Must be greater than 0. |
| name | string | Optional | Applied to every NameLogo placeholder on the design. If the design has no NameLogo, the value is ignored. |
| number | string | Optional | Applied to every NumberLogo placeholder on the design. Must contain only digits. If the design has no NumberLogo, the value is ignored. |
| logoValues | array | Optional | Per-logo overrides. Use this when the design has multiple distinct NameLogo or NumberLogo placeholders and you want different values for each. See Logo Value Object below. |
| Parameter | Type | Required | Description |
|---|---|---|---|
| logoId | integer | Yes | The ID of the specific NameLogo or NumberLogo placeholder to set. Use Retrieve a Design endpoint to discover each placeholder's ID. |
| value | string | Yes | The typed value to apply to that placeholder. |
If the same logo is placed multiple times on a design (e.g., a player name on Front and Back), the typed value applies to all placements — you cannot set different values per placement.
Each entry in the `logos` array orders a logo on its own (e.g., a transfer with no design). The shape depends on the logo type.
| Parameter | Type | Required | Description |
|---|---|---|---|
| logoId | integer | Yes | Internal ID of the logo. |
| logoSku | string | Yes | External item number of the logo. |
| quantity | integer | Yes | Number of units to order. |
| storageQuantity | integer | Optional | Additional units to place in storage (in addition to `quantity`). |
| value | string | Optional | Typed text. Only relevant for TextLogo or NameLogo. |
| digits | array | Yes | Required when ordering a NumberLogo. See Digit Object below. |
Supply either `logoId` or `logoSku`. For NumberLogo, supply `digits` instead of `quantity`/`value`.
For NumberLogo bare orders. Each entry orders a number to be applied N times — the system splits multi-digit values into the individual digit transfers automatically.
| Parameter | Type | Required | Description |
|---|---|---|---|
| digit | string | Yes | One or more numeric characters (e.g., "1", "24", "127"). |
| quantity | integer | Yes | Number of times to apply this number. |
| storageQuantity | integer | Optional | Additional units to place in storage. |
{
"reference": "PO-2026-0042",
"comment": "The clothes should be at Jet Sport by monday",
"originOfDelivery": "Tee Jays Warehouse",
"email": "vendor@example.com",
"contactName": "Peter Smith",
"deliveryAddress": {
"name": "Football Club ABC",
"address": "Stadium Road 1",
"zip": "8800",
"city": "Viborg",
"country": "DK",
"contactPerson": "Peter Smith"
},
"designs": [
{
"designId": 299571,
"instances": [
{ "size": "M", "quantity": 1 },
{ "size": "L", "quantity": 1 },
{ "size": "XL", "quantity": 5 }
]
},
{
"designId": 298791,
"instances": [
{
"size": "M",
"quantity": 5,
"name": "Smith",
"number": "10"
},
{
"size": "L",
"quantity": 7,
"name": "Jones",
"number": "27"
}
]
}
],
"logos": [
{
"logoId": 100113,
"quantity": 18
},
{
"logoId": 494679,
"digits": [{ "digit": "1", "quantity": 5 }]
}
]
}Returns `202 Accepted`. The order has been queued for placement. Use the returned `id` with the Retrieve an Order endpoint to poll for completion.
| Field | Type | Description |
|---|---|---|
| id | integer | The tracking ID for this order. Use it to poll status. |
| orderNumber | string | The order number assigned to your order. |
| status | string | Initial status — always `"Pending"` for new orders. |
{
"id": 4711,
"orderNumber": "20002502",
"status": "Pending"
}